E-Catalog > Pilz ( พิลซ์ ) > 774791 PNOZ V 300s 24VDC 3n/o 1n/c 1n/o t PilZ @ SRINUTCH
PAGE VIEW : 21,672
Product Information :
Name :
774791 PNOZ V 300s 24VDC 3n/o 1n/c 1n/o t PilZ @ SRINUTCH Category :
- เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
Sub - Category :
- Pilz ( พิลซ์ )
Brand :
พิ้ลซ์ Model :
774791 PNOZ V 300s 24VDC 3n/o 1n/c 1n/o t PilZ @ SRINUTCHProduct Type :
- สินค้า, ผลิตภัณฑ์
Short Description :
Brand : PilZ
Safety Relays
Type : PNOZ V 300s 24VDC 3n/o 1n/c 1n/o t
Part No.: 774791
Supplier : Srinutch Components Co.,Ltd.
Website : www.srinutch.com / www.srinutch.net
Email.: srinutch@gmail.com / srinutch@yahoo.co.th
Spec. คลิกที่เอกสารแนบ + ไฟล์เอกสาร (ด้านล่างค่ะ) Product Detail :
Safety relay PNOZ X - E-STOP, safety gate, light grid - Technical features
| Description | Download |

| Product version: | 1.0 |
| Approvals: | CE, cULus Listed, TÜV, CCC |
| Category in accordance with: | EN 954-1, EN ISO 13849-1 |
| Application options: | Safety gate monitor, Instantaneous E-STOP monitoring, Limit switch, Delayed E-STOP monitoring |
| Operating modes: | Single-channel, Automatic reset, Dual-channel, Manual reset |
| PL EN ISO 13849-1 inst. contacts: | e |
| PL EN ISO 13849-1 del. contacts <30s: | d |
| PL EN ISO 13849-1 del. contacts >30s: | c |
| SIL CL IEC 62061 inst. contacts: | 3 |
| SIL CL IEC 62061 del. contacts <30s: | 3 |
| SIL CL IEC 62061 del. contacts >30s: | 3 |
| Product standard: | EN 60947-5-1 |
| Standards: | EN 60204-1, EN 62061, EN 954-1, VDE 0113-1 |
| Supply voltage: | 24 V |
| Supply voltage type: | DC |
| Terminal style: | fixed |
| Terminal type: | Screw terminal |
| Cat. inst. saf. contacts: | 3 |
| Cat. del. saf. contacts < 30s: | 3 |
| Cat. del. saf. contacts > 30s: | 1 |
| Number of instantaneous safety contacts: | 3 |
| Number of delayed safety contacts: | 1 |
| Safety contact delay type: | Delay-on de-energisation |
| Number of auxiliary contacts: | 1 |
| Selectable times: | 0,00 s, 10,00 s, 100,00 s, 150,00 s, 20,00 s, 200,00 s, 250,00 s, 300,00 s, 40,00 s, 5,00 s, 60,00 s, 80,00 s |
| Stop category: | 0/1 |
| Max. current at DC13 I (6 cycles/min): | 7.0 A |
| Max. current at AC15: | 5.0 A |
| Width dimension: | 90.0 mm |
| Height dimension: | 87.0 mm |
| Depth dimension: | 121.0 mm |
| Gross weight: | 500 g |
| Net weight: | 475 g |
| Ambient temperature: | -10 - 55 °C |



