PAGE VIEW : 8,109
Product Information :

Name :
PT570048 รีเลย์ ชแร็ค Category :
- ไฟฟ้าและอิเล็กทรอนิกส์
Sub - Category :
- รีเลย์
Brand :
ชแร็ค Model :
PT570048Product Type :
- สินค้า, ผลิตภัณฑ์
Short Description :
BranD : Schrack
Type : PT570048
Part No.: 8-1419111-1
Supplier : Srinutch Components Co.,Ltd.
Website : www.pilz.tk www.srinutch.com
Email.: pilz@hotmail.co.th srinutch@gmail.com
Spec. คลิกเอกสารแนบ + ไฟล์เอกสาร (ด้านล่างครับ)
Product Detail :
Industrial Relays (General Purpose)
PT570048
PT570048
TE Internal Number: 8-1419111-1
Product Highlights View All
-
PT Series
-
Contact - Current Class = 5A to 10A Class, Less Than 16A
-
Contact - Rated Current = 6 A
-
Terminal Type = Plug-in, Quick Connect
-
Contact - Arrangement = 4 Form C (CO)
Electrical Characteristics
| Contact - Current Class | 5A to 10A Class, Less Than 16A |
| Contact - Rated Current (A) | 6 |
| Contact - Limiting Continuous Current (A) | 6 |
| Contact - Limiting Making Current (A) | 12 |
| Contact - Limiting Breaking Current (A) | 6 |
| Insulation - Initial Dielectric Between Coil/Contact Class | 1500V to 2500VA Class |
| Insulation - Initial Dielectric Between Open Contacts (V rms) | 1200 |
| Insulation - Initial Dielectric Between Contacts and Coil (V rms) | 2500 |
| Contact - Rated Voltage (VAC) | 240 |
| Contact - Switching Voltage Max. (VAC) | 240 |
| Contact - Limiting Short-Time Current (A) | 300 |
| Contact - Switching Recommended Load, Min. | 10mA at 12V |
| Coil - Rated Voltage (VDC) | 48 |
| Coil - Resistance (Ω) | 3072 |
| Coil - Rated Power, DC (mW) | 750 |
| Coil - Rated Power Class | 600mW to 800mW Class |
| Insulation - Initial Dielectric Between Adjacent Contacts (V rms) | 2000 |
| Insulation - Creepage Class | 3mm to 5.5mm Class |
| Insulation - Clearance Class | 2.5mm to 4mm Class |
| Insulation - Special Features | 5000V Initial Surge Withstand Voltage between Contacts and Coil |
Dimensions
| Mechanical - Length Class | 25mm to 30mm Class |
| Length (mm [in]) | 28.00 [1.102] |
| Mechanical - Width Class | 20mm to 25mm Class |
| Width (mm [in]) | 22.50 [0.886] |
| Mechanical - Height Class | 25mm to 30mm Class |
| Height (mm [in]) | 29.00 [1.142] |
| Insulation - Clearance Between Contact and Coil (mm [in]) | 4 [0.157] |
| Insulation - Creepage Between Contact and Coil (mm [in]) | 4 [0.157] |
Body Features
| Mount Type | Socket |
| Weight (g [oz]) | 30.00 [1.058] |
Contact Features
| Terminal Type | Plug-in, Quick Connect |
| Contact Material | AgNi90/10 |
| Contact - Number of Poles | 4 |
Configuration Features
| Contact - Arrangement | 4 Form C (CO) |
| Coil - Magnetic System | Monostable, DC |
Industry Standards
| RoHS/ELV Compliance | RoHS compliant, ELV compliant |
| Lead Free Solder Processes | Hand solderable with lead free solder |
| RoHS/ELV Compliance History | Always was RoHS compliant |
| Approved/Registered Standards | LLOYDs, cULus, VDE |
Environmental
| Environmental - Category of Protection | RTII |
| Environmental - Ambient Temperature, Max. (°C [°F]) | 70 [158] |
| Environmental - Ambient Temperature Class | 50°C to 70°C Class |
Packaging Features
| Packaging Method | Tube |
Other
| Series | PT |
| Brand | Schrack |
| Accessories/Socket Type | PCB Socket, DIN-rail Socket |
| Additional Features | Mechanical Indicator, Manual Operation |





