E-Catalog > อุปกรณ์ไฟฟ้า > 751109 เซฟตี้รีเลย์ PNOZ s9 C 24VDC 3 n/o 1 n/c t
PAGE VIEW : 6,402
Product Information :
Name :
751109 เซฟตี้รีเลย์ PNOZ s9 C 24VDC 3 n/o 1 n/c t Category :
- ไฟฟ้าและอิเล็กทรอนิกส์
Sub - Category :
- อุปกรณ์ไฟฟ้า
Brand :
พิ้นซ์ Model :
751109 PNOZ s9 C 24VDC 3 n/o 1 n/c tProduct Type :
- สินค้า, ผลิตภัณฑ์
Short Description :
Brand : PilZ
Type : PNOZ s9 C 24VDC 3 n/o 1 n/c t
Part No.: 751109
Supplier : Srinutch Components Co.,Ltd.
Website : www.pilz.tk www.srinutch.com
Email.: pilz@hotmail.co.th srinutch@gmail.com
Spec. คลิกเอกสารแนบ + ไฟล์เอกสาร (ด้านล่างครับ)
Product Detail :
Safety relay PNOZsigma - Time monitoring - Technical features
| Description | Download | Accessories |

| Product version: | 1.0 |
| Approvals: | CE, cULus Listed, TÜV, GOST, CCC, KOSHA |
| Category in accordance with: | EN 954-1, EN ISO 13849-1 |
| Application options: | Instantaneous contact expansion, Delayed contact expansion, Safe delay-on de-energ. timer, Safe delay-on energisation timer, Safe pulsing timer |
| PL EN ISO 13849-1 del. contacts <30s: | e |
| PL EN ISO 13849-1 del. contacts >30s: | e |
| SIL CL IEC 62061 del. contacts <30s: | 3 |
| SIL CL IEC 62061 del. contacts >30s: | 3 |
| Standards: | EN 1088, EN 60204-1, EN 62061, EN 954-1, EN ISO 12100-1, EN ISO 12100-2, VDE 0113-1 |
| Supply voltage: | 24 V |
| Supply voltage type: | DC |
| Terminal style: | Plug-in |
| Terminal type: | spring-loaded terminal, plug in |
| Cat. del. saf. contacts < 30s: | 4 |
| Cat. del. saf. contacts > 30s: | 4 |
| Number of delayed safety contacts: | 3 |
| Safety contact delay type: | Delay-on de-energisation, delay-on energisation, pulsing |
| Number of delayed auxiliary contacts: | 1 |
| Auxiliary contact delay type: | pulsing, delay-on energisation, Delay-on de-energisation |
| Selectable times: | 0,00 s, 0,10 s, 0,20 s, 0,30 s, 0,40 s, 0,50 s, 0,60 s, 0,70 s, 0,80 s, 1,00 s, 1,50 s, 10,00 s, 100,00 s, 12,00 s, 120,00 s, 14,00 s, 140,00 s, 15,00 s, 150,00 s, 16,00 s, 160,00 s, 180,00 s, 2,00 s, 2,50 s, 20,00 s, 200,00 s, 210,00 s, 240,00 s, 25,00 s, 3,00 s, 3,50 s, 30,00 s, 300,00 s, 35,00 s, 4,00 s, 40,00 s, 5,00 s, 50,00 s, 6,00 s, 60,00 s, 7,00 s, 70,00 s, 8,00 s, 80,00 s, 90,00 s |
| Stop category: | 0/1 |
| Max. current at DC13 I (6 cycles/min): | 5.0 A |
| Max. current at AC15: | 5.0 A |
| Width dimension: | 17.5 mm |
| Height dimension: | 100.0 mm |
| Depth dimension: | 120.0 mm |
| Gross weight: | 190 g |
| Net weight: | 175 g |
| Ambient temperature: | -15 - 55 °C |


