E-Catalog > อุปกรณ์ไฟฟ้า > RS41-M/ATX ตัวตั้งเวลา
PAGE VIEW : 5,439
Product Information :
Name :
RS41-M/ATX ตัวตั้งเวลา Category :
- ไฟฟ้าและอิเล็กทรอนิกส์
Sub - Category :
- อุปกรณ์ไฟฟ้า
Brand :
โคแมท Model :
RS41-M/ATXProduct Type :
- สินค้า, ผลิตภัณฑ์
Short Description :
BranD : CoMaT
Type : RS41-M/ATX AC220-240V
Supplier : Srinutch Components Co.,Ltd.
Website : www.pilz.tk www.srinutch.com
Email.: pilz@hotmail.co.th srinutch@gmail.com
Spec. คลิกเอกสารแนบ + ไฟล์เอกสาร (ด้านล่างครับ)
Product Detail :
| Time delay relays - Detail |
![]() |
Basics | ||||||
| Designation: | TIME DELAY RELAY MULTICOMAT | ||||||
| Part No.: | RS 41-M/ATX AC220-240V | ||||||
| Description: | PROGRAMMABLE TIME DELAY RELAY 2 delay functions, 2 shot timing modes, blinker, LED for R. | ||||||
| Function: | E, A, K, W, I | ||||||
| Construction type: | Plug-in | ||||||
| E-No: | 528 730 700 | ||||||
| Technical data | |||||||
| Time ranges: | From: | To: | |||||
| 0.1 | s | 1.5 | s | ||||
| 1 | s | 15 | s | ||||
| 6 | s | 1.5 | min | ||||
| 1 | min | 15 | min | ||||
![]() ![]() ![]() ![]() ![]() |
Time range / Remarks: | I: 0.35 ... 5Hz Blinkfrequenz | |||||
| Operating voltage: | 220-240V AC | ||||||
| Operating voltage, tolerance: | -15%, +10% | ||||||
| Output contacts: | 1CO | ||||||
| Contacts characteristics: | AgNi | ||||||
| Switching current at AC-1: | 6 A / 1200VA | ||||||
| Switching cycles mechanical: | 20 x 10 exp 6 | ||||||
| Switching cycles electrical: | 3 x 10 exp 5 | ||||||
| Power consumption: | 3VA | ||||||
| Disspitated energies: | 1.5W | ||||||
| Frequency range: | 50 - 60Hz | ||||||
| Weight: | 0.15 Kg | ||||||
| Technical Standards and Approvals | |||||||
| Standards: | SEV, VDE 0435/0110 Gr. C | ||||||
| Approvals: | CE | ||||||
| Mounting | |||||||
| DIN-Aperture: | not possible | ||||||
| Dimensions: | W: 36mm / H: 40mm / D: 85mm | ||||||
| Dimensioned drawing: | display | ||||||
| Front panel mounting: | possible - please ask us! | ||||||
| (Standard-) Socket: | C11A | ||||||
| Special applications | |||||||
| Remote potentiometer: | no connection with this device! | ||||||
| Potential free triggering: | yes | ||||||
| Namur triggering: | no | ||||||
| Insantaneous contact: | no | ||||||
| Stop input: | no | ||||||
| Reset input: | no | ||||||
| Auxiliary voltage: | necessary! | ||||||
| Documentation | |||||||
| Documentation of device: | to the online documentation! | ||||||





